Skip to content
  • Home
  • Catalog
  • Contact
Store logo

Mamou & Benje

  • AF Afghanistan | $
  • AX Åland Islands | $
  • AL Albania | $
  • DZ Algeria | $
  • AD Andorra | $
  • AO Angola | $
  • AI Anguilla | $
  • AG Antigua & Barbuda | $
  • AR Argentina | $
  • AM Armenia | $
  • AW Aruba | $
  • AC Ascension Island | $
  • AU Australia | $
  • AT Austria | $
  • AZ Azerbaijan | $
  • BS Bahamas | $
  • BH Bahrain | $
  • BD Bangladesh | $
  • BB Barbados | $
  • BY Belarus | $
  • BE Belgium | $
  • BZ Belize | $
  • BJ Benin | Fr
  • BM Bermuda | $
  • BT Bhutan | $
  • BO Bolivia | $
  • BA Bosnia & Herzegovina | $
  • BW Botswana | $
  • BR Brazil | $
  • IO British Indian Ocean Territory | $
  • VG British Virgin Islands | $
  • BN Brunei | $
  • BG Bulgaria | $
  • BF Burkina Faso | Fr
  • BI Burundi | $
  • KH Cambodia | $
  • CM Cameroon | $
  • CA Canada | $
  • CV Cape Verde | $
  • BQ Caribbean Netherlands | $
  • KY Cayman Islands | $
  • CF Central African Republic | $
  • TD Chad | $
  • CL Chile | $
  • CN China | $
  • CX Christmas Island | $
  • CC Cocos (Keeling) Islands | $
  • CO Colombia | $
  • KM Comoros | $
  • CG Congo - Brazzaville | $
  • CD Congo - Kinshasa | $
  • CK Cook Islands | $
  • CR Costa Rica | $
  • CI Côte d’Ivoire | Fr
  • HR Croatia | $
  • CW Curaçao | $
  • CY Cyprus | $
  • CZ Czechia | $
  • DK Denmark | $
  • DJ Djibouti | $
  • DM Dominica | $
  • DO Dominican Republic | $
  • EC Ecuador | $
  • EG Egypt | $
  • SV El Salvador | $
  • GQ Equatorial Guinea | $
  • ER Eritrea | $
  • EE Estonia | $
  • SZ Eswatini | $
  • ET Ethiopia | $
  • FK Falkland Islands | $
  • FO Faroe Islands | $
  • FJ Fiji | $
  • FI Finland | $
  • FR France | $
  • GF French Guiana | $
  • PF French Polynesia | $
  • TF French Southern Territories | $
  • GA Gabon | $
  • GM Gambia | $
  • GE Georgia | $
  • DE Germany | $
  • GH Ghana | $
  • GI Gibraltar | $
  • GR Greece | $
  • GL Greenland | $
  • GD Grenada | $
  • GP Guadeloupe | $
  • GT Guatemala | $
  • GG Guernsey | $
  • GN Guinea | $
  • GW Guinea-Bissau | Fr
  • GY Guyana | $
  • HT Haiti | $
  • HN Honduras | $
  • HK Hong Kong SAR | $
  • HU Hungary | $
  • IS Iceland | $
  • IN India | $
  • ID Indonesia | $
  • IQ Iraq | $
  • IE Ireland | $
  • IM Isle of Man | $
  • IL Israel | $
  • IT Italy | $
  • JM Jamaica | $
  • JP Japan | $
  • JE Jersey | $
  • JO Jordan | $
  • KZ Kazakhstan | $
  • KE Kenya | $
  • KI Kiribati | $
  • XK Kosovo | $
  • KW Kuwait | $
  • KG Kyrgyzstan | $
  • LA Laos | $
  • LV Latvia | $
  • LB Lebanon | $
  • LS Lesotho | $
  • LR Liberia | $
  • LY Libya | $
  • LI Liechtenstein | $
  • LT Lithuania | $
  • LU Luxembourg | $
  • MO Macao SAR | $
  • MG Madagascar | $
  • MW Malawi | $
  • MY Malaysia | $
  • MV Maldives | $
  • ML Mali | Fr
  • MT Malta | $
  • MQ Martinique | $
  • MR Mauritania | $
  • MU Mauritius | $
  • YT Mayotte | $
  • MX Mexico | $
  • MD Moldova | $
  • MC Monaco | $
  • MN Mongolia | $
  • ME Montenegro | $
  • MS Montserrat | $
  • MA Morocco | $
  • MZ Mozambique | $
  • MM Myanmar (Burma) | $
  • NA Namibia | $
  • NR Nauru | $
  • NP Nepal | $
  • NL Netherlands | $
  • NC New Caledonia | $
  • NZ New Zealand | $
  • NI Nicaragua | $
  • NE Niger | Fr
  • NG Nigeria | $
  • NU Niue | $
  • NF Norfolk Island | $
  • MK North Macedonia | $
  • NO Norway | $
  • OM Oman | $
  • PK Pakistan | $
  • PS Palestinian Territories | $
  • PA Panama | $
  • PG Papua New Guinea | $
  • PY Paraguay | $
  • PE Peru | $
  • PH Philippines | $
  • PN Pitcairn Islands | $
  • PL Poland | $
  • PT Portugal | $
  • QA Qatar | $
  • RE Réunion | $
  • RO Romania | $
  • RU Russia | $
  • RW Rwanda | $
  • WS Samoa | $
  • SM San Marino | $
  • ST São Tomé & Príncipe | $
  • SA Saudi Arabia | $
  • SN Senegal | Fr
  • RS Serbia | $
  • SC Seychelles | $
  • SL Sierra Leone | $
  • SG Singapore | $
  • SX Sint Maarten | $
  • SK Slovakia | $
  • SI Slovenia | $
  • SB Solomon Islands | $
  • SO Somalia | $
  • ZA South Africa | $
  • GS South Georgia & South Sandwich Islands | $
  • KR South Korea | $
  • SS South Sudan | $
  • ES Spain | $
  • LK Sri Lanka | $
  • BL St. Barthélemy | $
  • SH St. Helena | $
  • KN St. Kitts & Nevis | $
  • LC St. Lucia | $
  • MF St. Martin | $
  • PM St. Pierre & Miquelon | $
  • VC St. Vincent & Grenadines | $
  • SD Sudan | $
  • SR Suriname | $
  • SJ Svalbard & Jan Mayen | $
  • SE Sweden | $
  • CH Switzerland | $
  • TW Taiwan | $
  • TJ Tajikistan | $
  • TZ Tanzania | $
  • TH Thailand | $
  • TL Timor-Leste | $
  • TG Togo | Fr
  • TK Tokelau | $
  • TO Tonga | $
  • TT Trinidad & Tobago | $
  • TA Tristan da Cunha | $
  • TN Tunisia | $
  • TR Türkiye | $
  • TM Turkmenistan | $
  • TC Turks & Caicos Islands | $
  • TV Tuvalu | $
  • UM U.S. Outlying Islands | $
  • UG Uganda | $
  • UA Ukraine | $
  • AE United Arab Emirates | د.إ
  • GB United Kingdom | £
  • US United States | $
  • UY Uruguay | $
  • UZ Uzbekistan | $
  • VU Vanuatu | $
  • VA Vatican City | $
  • VE Venezuela | $
  • VN Vietnam | $
  • WF Wallis & Futuna | $
  • EH Western Sahara | $
  • YE Yemen | $
  • ZM Zambia | $
  • ZW Zimbabwe | $
Cart drawer Cart item count 0

Cart Error

Drawer menu

  • About us
  • Home
  • Catalog
  • Contact
  • About us
  • AF Afghanistan | $
  • AX Åland Islands | $
  • AL Albania | $
  • DZ Algeria | $
  • AD Andorra | $
  • AO Angola | $
  • AI Anguilla | $
  • AG Antigua & Barbuda | $
  • AR Argentina | $
  • AM Armenia | $
  • AW Aruba | $
  • AC Ascension Island | $
  • AU Australia | $
  • AT Austria | $
  • AZ Azerbaijan | $
  • BS Bahamas | $
  • BH Bahrain | $
  • BD Bangladesh | $
  • BB Barbados | $
  • BY Belarus | $
  • BE Belgium | $
  • BZ Belize | $
  • BJ Benin | Fr
  • BM Bermuda | $
  • BT Bhutan | $
  • BO Bolivia | $
  • BA Bosnia & Herzegovina | $
  • BW Botswana | $
  • BR Brazil | $
  • IO British Indian Ocean Territory | $
  • VG British Virgin Islands | $
  • BN Brunei | $
  • BG Bulgaria | $
  • BF Burkina Faso | Fr
  • BI Burundi | $
  • KH Cambodia | $
  • CM Cameroon | $
  • CA Canada | $
  • CV Cape Verde | $
  • BQ Caribbean Netherlands | $
  • KY Cayman Islands | $
  • CF Central African Republic | $
  • TD Chad | $
  • CL Chile | $
  • CN China | $
  • CX Christmas Island | $
  • CC Cocos (Keeling) Islands | $
  • CO Colombia | $
  • KM Comoros | $
  • CG Congo - Brazzaville | $
  • CD Congo - Kinshasa | $
  • CK Cook Islands | $
  • CR Costa Rica | $
  • CI Côte d’Ivoire | Fr
  • HR Croatia | $
  • CW Curaçao | $
  • CY Cyprus | $
  • CZ Czechia | $
  • DK Denmark | $
  • DJ Djibouti | $
  • DM Dominica | $
  • DO Dominican Republic | $
  • EC Ecuador | $
  • EG Egypt | $
  • SV El Salvador | $
  • GQ Equatorial Guinea | $
  • ER Eritrea | $
  • EE Estonia | $
  • SZ Eswatini | $
  • ET Ethiopia | $
  • FK Falkland Islands | $
  • FO Faroe Islands | $
  • FJ Fiji | $
  • FI Finland | $
  • FR France | $
  • GF French Guiana | $
  • PF French Polynesia | $
  • TF French Southern Territories | $
  • GA Gabon | $
  • GM Gambia | $
  • GE Georgia | $
  • DE Germany | $
  • GH Ghana | $
  • GI Gibraltar | $
  • GR Greece | $
  • GL Greenland | $
  • GD Grenada | $
  • GP Guadeloupe | $
  • GT Guatemala | $
  • GG Guernsey | $
  • GN Guinea | $
  • GW Guinea-Bissau | Fr
  • GY Guyana | $
  • HT Haiti | $
  • HN Honduras | $
  • HK Hong Kong SAR | $
  • HU Hungary | $
  • IS Iceland | $
  • IN India | $
  • ID Indonesia | $
  • IQ Iraq | $
  • IE Ireland | $
  • IM Isle of Man | $
  • IL Israel | $
  • IT Italy | $
  • JM Jamaica | $
  • JP Japan | $
  • JE Jersey | $
  • JO Jordan | $
  • KZ Kazakhstan | $
  • KE Kenya | $
  • KI Kiribati | $
  • XK Kosovo | $
  • KW Kuwait | $
  • KG Kyrgyzstan | $
  • LA Laos | $
  • LV Latvia | $
  • LB Lebanon | $
  • LS Lesotho | $
  • LR Liberia | $
  • LY Libya | $
  • LI Liechtenstein | $
  • LT Lithuania | $
  • LU Luxembourg | $
  • MO Macao SAR | $
  • MG Madagascar | $
  • MW Malawi | $
  • MY Malaysia | $
  • MV Maldives | $
  • ML Mali | Fr
  • MT Malta | $
  • MQ Martinique | $
  • MR Mauritania | $
  • MU Mauritius | $
  • YT Mayotte | $
  • MX Mexico | $
  • MD Moldova | $
  • MC Monaco | $
  • MN Mongolia | $
  • ME Montenegro | $
  • MS Montserrat | $
  • MA Morocco | $
  • MZ Mozambique | $
  • MM Myanmar (Burma) | $
  • NA Namibia | $
  • NR Nauru | $
  • NP Nepal | $
  • NL Netherlands | $
  • NC New Caledonia | $
  • NZ New Zealand | $
  • NI Nicaragua | $
  • NE Niger | Fr
  • NG Nigeria | $
  • NU Niue | $
  • NF Norfolk Island | $
  • MK North Macedonia | $
  • NO Norway | $
  • OM Oman | $
  • PK Pakistan | $
  • PS Palestinian Territories | $
  • PA Panama | $
  • PG Papua New Guinea | $
  • PY Paraguay | $
  • PE Peru | $
  • PH Philippines | $
  • PN Pitcairn Islands | $
  • PL Poland | $
  • PT Portugal | $
  • QA Qatar | $
  • RE Réunion | $
  • RO Romania | $
  • RU Russia | $
  • RW Rwanda | $
  • WS Samoa | $
  • SM San Marino | $
  • ST São Tomé & Príncipe | $
  • SA Saudi Arabia | $
  • SN Senegal | Fr
  • RS Serbia | $
  • SC Seychelles | $
  • SL Sierra Leone | $
  • SG Singapore | $
  • SX Sint Maarten | $
  • SK Slovakia | $
  • SI Slovenia | $
  • SB Solomon Islands | $
  • SO Somalia | $
  • ZA South Africa | $
  • GS South Georgia & South Sandwich Islands | $
  • KR South Korea | $
  • SS South Sudan | $
  • ES Spain | $
  • LK Sri Lanka | $
  • BL St. Barthélemy | $
  • SH St. Helena | $
  • KN St. Kitts & Nevis | $
  • LC St. Lucia | $
  • MF St. Martin | $
  • PM St. Pierre & Miquelon | $
  • VC St. Vincent & Grenadines | $
  • SD Sudan | $
  • SR Suriname | $
  • SJ Svalbard & Jan Mayen | $
  • SE Sweden | $
  • CH Switzerland | $
  • TW Taiwan | $
  • TJ Tajikistan | $
  • TZ Tanzania | $
  • TH Thailand | $
  • TL Timor-Leste | $
  • TG Togo | Fr
  • TK Tokelau | $
  • TO Tonga | $
  • TT Trinidad & Tobago | $
  • TA Tristan da Cunha | $
  • TN Tunisia | $
  • TR Türkiye | $
  • TM Turkmenistan | $
  • TC Turks & Caicos Islands | $
  • TV Tuvalu | $
  • UM U.S. Outlying Islands | $
  • UG Uganda | $
  • UA Ukraine | $
  • AE United Arab Emirates | د.إ
  • GB United Kingdom | £
  • US United States | $
  • UY Uruguay | $
  • UZ Uzbekistan | $
  • VU Vanuatu | $
  • VA Vatican City | $
  • VE Venezuela | $
  • VN Vietnam | $
  • WF Wallis & Futuna | $
  • EH Western Sahara | $
  • YE Yemen | $
  • ZM Zambia | $
  • ZW Zimbabwe | $
Login
New customer? Create an account

Your cart (0)

Your cart is empty

Tax included and shipping calculated at checkout

Discount code cannot be applied to your cart Shipping discounts are shown at checkout after adding an address
BECOME CLUB MEMBER AND GET SPECIAL OFFERS

Subtotal: $0.00

Taxes and shipping calculated at checkout
View cart
  •  
  •  
  •  

Search

Trending Search Terms
Term 1Term 2Term 3Term 4Term 5Term 6

Discover our latest collection: Summer / Resort 26’

See all products
  • Product label: % Sale
Marís Caftan Marís Caftan
Marís Caftan Marís Caftan
2 colors
Marís Caftan
Sale price $175.00Regular price
Regular price $175.00
Unit price /  per 
  • Product label: % Sale
Séra Maxi dress Séra Maxi dress
Séra Maxi dress Séra Maxi dress
2 colors
Séra Maxi dress
Sale price $180.00Regular price
Regular price $180.00
Unit price /  per 
  • Product label: % Sale
Lima Abaya Lima Abaya
Lima Abaya Lima Abaya
2 colors
Lima Abaya
Sale price $180.00Regular price
Regular price $180.00
Unit price /  per 
  • Product label: % Sale
Jaya Set Jaya Set
Jaya Set
Sale price $250.00Regular price
Regular price $250.00
Unit price /  per 
  • Product label: % Sale
Solís Pleated Maxi Solís Pleated Maxi
Solís Pleated Maxi Solís Pleated Maxi
2 colors
Solís Pleated Maxi
Sale price $250.00Regular price
Regular price $250.00
Unit price /  per 
  • Product label: % Sale
Marís Polka Dot Caftan Marís Polka Dot Caftan
Marís Polka Dot Caftan
Sale price $175.00Regular price
Regular price $175.00
Unit price /  per 
  • Product label: % Sale
Jaya Set
Jaya Set
Jaya Set
Jaya Set
Jaya Set
Jaya Set
Jaya Set
  • Product label: % Sale
Jaya Set
Jaya Set
Jaya Set
Jaya Set
Jaya Set
Jaya Set
Jaya Set
Mamou & Benje
Jaya Set

A vibrant two-piece set featuring a flowing kimono-style open abaya layered over a  fully pleated strap maxi dress.
Designed in a rich multicolored print, the lightweight silhouette moves beautifully with every step.

Effortless and elegant, it’s the perfect statement set for summer days, resort escapes, and special occasions.

Size:
Fit:
Sale price $250.00Regular price
Regular price $250.00
Unit price /  per 
Increments of 1 Minimum of 1 Maximum of
 
 

  • Search

Support

  • Search

  • Search

Collections

  • Search

Contact

  • mamoubenje@gmail.com
  • +971567315115
  • Monday - Friday, 9 am - 9 pm
  • AF Afghanistan | $
  • AX Åland Islands | $
  • AL Albania | $
  • DZ Algeria | $
  • AD Andorra | $
  • AO Angola | $
  • AI Anguilla | $
  • AG Antigua & Barbuda | $
  • AR Argentina | $
  • AM Armenia | $
  • AW Aruba | $
  • AC Ascension Island | $
  • AU Australia | $
  • AT Austria | $
  • AZ Azerbaijan | $
  • BS Bahamas | $
  • BH Bahrain | $
  • BD Bangladesh | $
  • BB Barbados | $
  • BY Belarus | $
  • BE Belgium | $
  • BZ Belize | $
  • BJ Benin | Fr
  • BM Bermuda | $
  • BT Bhutan | $
  • BO Bolivia | $
  • BA Bosnia & Herzegovina | $
  • BW Botswana | $
  • BR Brazil | $
  • IO British Indian Ocean Territory | $
  • VG British Virgin Islands | $
  • BN Brunei | $
  • BG Bulgaria | $
  • BF Burkina Faso | Fr
  • BI Burundi | $
  • KH Cambodia | $
  • CM Cameroon | $
  • CA Canada | $
  • CV Cape Verde | $
  • BQ Caribbean Netherlands | $
  • KY Cayman Islands | $
  • CF Central African Republic | $
  • TD Chad | $
  • CL Chile | $
  • CN China | $
  • CX Christmas Island | $
  • CC Cocos (Keeling) Islands | $
  • CO Colombia | $
  • KM Comoros | $
  • CG Congo - Brazzaville | $
  • CD Congo - Kinshasa | $
  • CK Cook Islands | $
  • CR Costa Rica | $
  • CI Côte d’Ivoire | Fr
  • HR Croatia | $
  • CW Curaçao | $
  • CY Cyprus | $
  • CZ Czechia | $
  • DK Denmark | $
  • DJ Djibouti | $
  • DM Dominica | $
  • DO Dominican Republic | $
  • EC Ecuador | $
  • EG Egypt | $
  • SV El Salvador | $
  • GQ Equatorial Guinea | $
  • ER Eritrea | $
  • EE Estonia | $
  • SZ Eswatini | $
  • ET Ethiopia | $
  • FK Falkland Islands | $
  • FO Faroe Islands | $
  • FJ Fiji | $
  • FI Finland | $
  • FR France | $
  • GF French Guiana | $
  • PF French Polynesia | $
  • TF French Southern Territories | $
  • GA Gabon | $
  • GM Gambia | $
  • GE Georgia | $
  • DE Germany | $
  • GH Ghana | $
  • GI Gibraltar | $
  • GR Greece | $
  • GL Greenland | $
  • GD Grenada | $
  • GP Guadeloupe | $
  • GT Guatemala | $
  • GG Guernsey | $
  • GN Guinea | $
  • GW Guinea-Bissau | Fr
  • GY Guyana | $
  • HT Haiti | $
  • HN Honduras | $
  • HK Hong Kong SAR | $
  • HU Hungary | $
  • IS Iceland | $
  • IN India | $
  • ID Indonesia | $
  • IQ Iraq | $
  • IE Ireland | $
  • IM Isle of Man | $
  • IL Israel | $
  • IT Italy | $
  • JM Jamaica | $
  • JP Japan | $
  • JE Jersey | $
  • JO Jordan | $
  • KZ Kazakhstan | $
  • KE Kenya | $
  • KI Kiribati | $
  • XK Kosovo | $
  • KW Kuwait | $
  • KG Kyrgyzstan | $
  • LA Laos | $
  • LV Latvia | $
  • LB Lebanon | $
  • LS Lesotho | $
  • LR Liberia | $
  • LY Libya | $
  • LI Liechtenstein | $
  • LT Lithuania | $
  • LU Luxembourg | $
  • MO Macao SAR | $
  • MG Madagascar | $
  • MW Malawi | $
  • MY Malaysia | $
  • MV Maldives | $
  • ML Mali | Fr
  • MT Malta | $
  • MQ Martinique | $
  • MR Mauritania | $
  • MU Mauritius | $
  • YT Mayotte | $
  • MX Mexico | $
  • MD Moldova | $
  • MC Monaco | $
  • MN Mongolia | $
  • ME Montenegro | $
  • MS Montserrat | $
  • MA Morocco | $
  • MZ Mozambique | $
  • MM Myanmar (Burma) | $
  • NA Namibia | $
  • NR Nauru | $
  • NP Nepal | $
  • NL Netherlands | $
  • NC New Caledonia | $
  • NZ New Zealand | $
  • NI Nicaragua | $
  • NE Niger | Fr
  • NG Nigeria | $
  • NU Niue | $
  • NF Norfolk Island | $
  • MK North Macedonia | $
  • NO Norway | $
  • OM Oman | $
  • PK Pakistan | $
  • PS Palestinian Territories | $
  • PA Panama | $
  • PG Papua New Guinea | $
  • PY Paraguay | $
  • PE Peru | $
  • PH Philippines | $
  • PN Pitcairn Islands | $
  • PL Poland | $
  • PT Portugal | $
  • QA Qatar | $
  • RE Réunion | $
  • RO Romania | $
  • RU Russia | $
  • RW Rwanda | $
  • WS Samoa | $
  • SM San Marino | $
  • ST São Tomé & Príncipe | $
  • SA Saudi Arabia | $
  • SN Senegal | Fr
  • RS Serbia | $
  • SC Seychelles | $
  • SL Sierra Leone | $
  • SG Singapore | $
  • SX Sint Maarten | $
  • SK Slovakia | $
  • SI Slovenia | $
  • SB Solomon Islands | $
  • SO Somalia | $
  • ZA South Africa | $
  • GS South Georgia & South Sandwich Islands | $
  • KR South Korea | $
  • SS South Sudan | $
  • ES Spain | $
  • LK Sri Lanka | $
  • BL St. Barthélemy | $
  • SH St. Helena | $
  • KN St. Kitts & Nevis | $
  • LC St. Lucia | $
  • MF St. Martin | $
  • PM St. Pierre & Miquelon | $
  • VC St. Vincent & Grenadines | $
  • SD Sudan | $
  • SR Suriname | $
  • SJ Svalbard & Jan Mayen | $
  • SE Sweden | $
  • CH Switzerland | $
  • TW Taiwan | $
  • TJ Tajikistan | $
  • TZ Tanzania | $
  • TH Thailand | $
  • TL Timor-Leste | $
  • TG Togo | Fr
  • TK Tokelau | $
  • TO Tonga | $
  • TT Trinidad & Tobago | $
  • TA Tristan da Cunha | $
  • TN Tunisia | $
  • TR Türkiye | $
  • TM Turkmenistan | $
  • TC Turks & Caicos Islands | $
  • TV Tuvalu | $
  • UM U.S. Outlying Islands | $
  • UG Uganda | $
  • UA Ukraine | $
  • AE United Arab Emirates | د.إ
  • GB United Kingdom | £
  • US United States | $
  • UY Uruguay | $
  • UZ Uzbekistan | $
  • VU Vanuatu | $
  • VA Vatican City | $
  • VE Venezuela | $
  • VN Vietnam | $
  • WF Wallis & Futuna | $
  • EH Western Sahara | $
  • YE Yemen | $
  • ZM Zambia | $
  • ZW Zimbabwe | $
  • Ach Direct Debit
  • Amazon
  • American Express
  • Apple Pay
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Copyright © 2026.

| Powered by Shopify